Comedian Jason Manford has added 89 new shows to his ‘A Manford All Seasons' tour, bringing the total run of shows to 176.
‘A Manford All Seasons' is Manford’s latest comedy offering, which is already earning him standing ovations night after night.
Manford said: “I’m absolutely blown away by the response to this tour so far. I love touring and bringing some chuckles in these difficult times and so adding these dates means I can see even more of you all over the country”
Salford-born Manford is one of the UK’s leading multi-talented performers, with a career also spanning acting, presenting and singing on both stage and screen. Away from comedy, he recently hosted the BBC One quiz show ‘The Answer Run', which was the most successful BBC TV quiz show launch in over 10 years.
This December he will back on the BBC hosting a Christmas special of ‘Have I Got Sport For You' – a new spin-off of the hit satirical panel show ‘Have I Got News For You'. A seasoned presenter, he’s fronted hit shows for the BBC and ITV, including ‘Unbeatable', ‘Sunday Night at The Palladium' and ‘The Royal Variety Performance'. He also dazzled as a judge on ITV1’s ‘Starstruck' and brought the house down as host of BBC One’s primetime special ‘Big Night of Musicals'. Manford also presents his award-winning three-hour show every Sunday on Absolute Radio.
The full tour dates for ‘A Manford All Seasons' in 2025 are:
| Sunday 9th February | Brighton | Theatre Royal |
| Wednesday 26th February | Folkestone | Leas Cliff Hall |
| Thursday 27th February | Dorking | Halls |
| Friday 28th February | Eastbourne | Congress Theatre |
| Saturday 1st March | Bexhill | De La Warr Pavilion |
| Wednesday 5th March | Milton Keynes | Milton Keynes Theatre |
| Thursday 6th March | Cheltenham | Town Hall |
| Friday 7th March | Birmingham | Symphony Hall |
| Saturday 8th March | Coventry | Warwick Arts Centre |
| Wednesday 12th March | Crawley | Hawth Theatre |
| Friday 14th March | Wimbledon | New Wimbledon Theatre |
| Saturday 15th March | Stoke – On- Trent | Regent Theatre |
| Wednesday 19th March | Worthing | Assembly Hall |
| Friday 21st March | Southend | Cliffs Pavilion |
| Saturday 22nd March | Torquay | Princess Theatre |
| Thursday 27th March | Guildford | G Live |
| Friday 28th March | Poole | Concert Hall |
| Saturday 29th March | Basingstoke | The Anvil |
| Wednesday 2nd April | Dudley | Town Hall |
| Thursday 3rd April | Buxton | Opera House |
| Friday 4th April | Chesterfield | Winding Wheel |
| Saturday 5th April 5 | Stockton | Globe |
| Thursday 10th April | Portsmouth | Guildhall |
| Friday 11th April | Ramsgate | The Granville |
| Wednesday 23rd April | Inverness | Eden Court |
| Thursday 24th April | Dundee | Caird Hall |
| Friday 25th April | Aberdeen | Music Hall |
| Saturday 26th April | Dunfermline | Alhambra Theatre |
| Wednesday 30th April | Warrington | Parr Hall |
| Thursday 1st May | Newcastle | City Hall |
| Friday 2nd May | Leeds | Grand Theatre |
| Saturday 3rd May | Kendal | Leisure Centre |
| Wednesday 7th May | Scarborough | Spa Grand Hall |
| Thursday 8th May | Scunthorpe | Baths Hall |
| Friday 9th May | Halifax | Victoria Theatre |
| Saturday 10th May | York | Barbican |
| Wednesday 14th May | Tunbridge Wells | Assembly Theatre |
| Saturday 17th May | Bournemouth | Pavilion Theatre |
| Wednesday 21st May | St Helens | Theatre Royal |
| Thursday 22nd May | Rhyl | Pavilion Theatre |
| Friday 23rd May | Llandudno | Venue Cymru |
| Saturday 24th May | Swansea | Arena |
| Wednesday 4th June | Dunstable | Grove Theatre |
| Friday 6th June | Stevenage | Leisure Centre |
| Friday 20th June | Glasgow | Pavilion Theatre |
| Friday 27th June | Cardiff | New Theatre |
| Thursday 3rd July | Weston Super Mare | Playhouse |
| Friday 4th July | Weymouth | Pavillion |
| Wednesday 9th July | Chatham | Central Theatre |
| Thursday 10th July | Bromley | Churchill Theatre |
| Friday 18th July | Isle of Wight | Shanklin Theatre |
| Wednesday 23rd July | Castlebar | Royal Theatre |
| Thursday 24th July | Drogheda | Tommy Leddy Theatre |
| Friday 25th July | Cork | Opera House |
| Saturday 26th July | Limerick | University Concert Hall |
| Sunday 27th July | Wexford | National Opera House |
| Wednesday 30th July | St Albans | Alban Arena |
| Thursday 31st July | Oxford | New Theatre |
| Friday 1st August | Lincoln | The Engine Shed |
| Saturday 2nd August | Skegness | Embassy Hall |
| Wednesday 10th September | Cambridge | Corn Exchange |
| Thursday 11th September | Fareham | Live |
| Saturday 13th September | High Wycombe | Wycombe Swan |
| Wednesday 17th September | Coleraine | Diamond Hall |
| Thursday 18th September | Belfast | Ulster Hall |
| Friday 19th September | Derry | Millennium Forum |
| Saturday 20th September | Armagh | City Hotel |
| Wednesday 24th September | Taunton | Wellsprings |
| Thursday 25th September | Truro | Hall For Cornwall |
| Friday 26th September | Bath | Forum |
| Saturday 27th September | Bristol | The Beacon |
| Thursday 2nd October | Reading | Hexagon |
| Wednesday 8th October | Chester | Storyhouse |
| Thursday 9th October | Middlesbrough | Town Hall |
| Saturday 11th October | Wolverhampton | Civic Hall |
| Wednesday 15th October | Bedford | Corn Exchange |
| Saturday 18th October | Croydon | Fairfield Halls |
| Thursday 23rd October | Grimsby | Auditorium |
| Friday 24th October | Manchester | Co-Op Arena |
| Thursday 6th November | Walsall | Arena |
| Friday 7th November | Stockport | Plaza |
| Saturday 8th November | Bolton | Albert Halls |
| Wednesday 12th November | Lowestoft | Marine Theatre |
| Thursday 13th November | Peterborough | New Theatre |
| Friday 14th November | Middleton | Arena |
| Friday 21st November | Hastings | White Rock Theatre |
| Wednesday 26th November | Hull | City Hall |
| Thursday 27th November | Bradford | St George's Hall |
| Friday 28th November | Doncaster | The Dome |
| Saturday 29th November | Blackpool | Opera House |
Tickets go on sale on Friday 29th November at 10:00am from JasonManford.com.

