There isn't really a great deal of movement in the most recent Nintendo Switch charts (week ending 23rd February) with the top 3 staying exactly the same as last week. We do see 3 new entries however with Lego Marvel Super Heroes 2, 1-2 Switch and Lego DC Super Villains all making an appearance.
You can check out the entire full price top 20 below:
| LW | TW | Title | Age Rating | Publisher |
|---|---|---|---|---|
| 1 | 1 | NEW SUPER MARIO BROS. U DELUXE | PEGI 3+ | NINTENDO |
| 2 | 2 | MARIO KART 8 DELUXE | PEGI 3+ | NINTENDO |
| 3 | 3 | SUPER SMASH BROS. ULTIMATE | PEGI 12+ | NINTENDO |
| 5 | 4 | SUPER MARIO ODYSSEY | PEGI 7+ | NINTENDO |
| 4 | 5 | THE LEGEND OF ZELDA: BREATH OF THE WILD | PEGI 12+ | NINTENDO |
| 7 | 6 | SUPER MARIO PARTY | PEGI 3+ | NINTENDO |
| 9 | 7 | MINECRAFT | PEGI 7+ | NINTENDO |
| 6 | 8 | POKEMON: LET'S GO, PIKACHU! | PEGI 7+ | NINTENDO |
| 8 | 9 | SPLATOON 2 | PEGI 7+ | NINTENDO |
| 13 | 10 | FIFA 19 | PEGI 3+ | ELECTRONIC ARTS |
| 10 | 11 | CRASH BANDICOOT N.SANE TRILOGY | PEGI 7+ | ACTIVISION BLIZZARD |
| 12 | 12 | JUST DANCE 2019 | PEGI 3+ | UBISOFT |
| 11 | 13 | LEGO HARRY POTTER COLLECTION | PEGI 7+ | WARNER BROS. INTERACTIVE |
| 16 | 14 | MARIO + RABBIDS KINGDOM BATTLE | PEGI 7+ | UBISOFT |
| 14 | 15 | LEGO THE INCREDIBLES | PEGI 7+ | WARNER BROS. INTERACTIVE |
| 15 | 16 | POKEMON: LET'S GO, EEVEE! | PEGI 7+ | NINTENDO |
| 17 | 17 | CARNIVAL GAMES | PEGI 3+ | TAKE 2 |
| 18 | LEGO MARVEL SUPER HEROES 2 | PEGI 7+ | WARNER BROS. INTERACTIVE | |
| 19 | 1-2 SWITCH | PEGI 7+ | NINTENDO | |
| 20 | LEGO DC SUPER-VILLAINS | PEGI 7+ | WARNER BROS. INTERACTIVE |
Ukie Games Charts©, compiled by GfK Chart-Track

